@extends('layout.master') @push('plugin-styles') @endpush @section('content')

Activity Logs

Gain insights into system usage and track every activity with powerful analytics and detailed logs.

Total Logs

1,234

Successful Logins

567

Security Alerts

45

Failed Logins

32

Activity Logs

# User Action Date IP Address Details
1 Ahmad Zaki Login 2024-12-31 12:00 PM 192.168.1.1
2 Siti Aisyah Update 2024-12-30 11:45 AM 192.168.1.2
3 Mohd Faizal Delete 2024-12-29 9:15 AM 192.168.1.3
4 Aisyah Rosli Login 2024-12-28 2:30 PM 192.168.1.4
5 Ahmad Zaki Update 2024-12-27 3:00 PM 192.168.1.5
6 Fatimah Ismail Delete 2024-12-26 4:00 PM 192.168.1.6
7 Rashidah Mohamed Login 2024-12-25 11:00 AM 192.168.1.7
8 Siti Khadijah Update 2024-12-24 1:30 PM 192.168.1.8
9 Mohammad Amir Login 2024-12-23 10:30 AM 192.168.1.9
10 Nurul Huda Delete 2024-12-22 5:00 PM 192.168.1.10
11 Aizat Rahman Login 2024-12-21 9:45 AM 192.168.1.11
12 Leela Devi Update 2024-12-20 2:00 PM 192.168.1.12
@endsection @push('plugin-scripts') @endpush @push('custom-scripts') @endpush